SUPER DUTY Specifications
|
| Manual Transmission | | | Regular Cab | | | | Super Cab | | | | Crew Cab | | | | | |
| Engine | Axle Ratio | GCWR | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F450 | F250/350 | F350 | F450 |
| | | (lbs.) | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | DRW | SRW | DRW | DRW |
| | | | 4X2 | 4X2 | 4X4 | 4X4 | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4X2 | 4x4 | 4X4 | 4X4 |
| 5.4L | 3.73 | 15000 | 9200/8800 | – | 8800 | – | 9200 | – | 8800 | – | 8700 | – | – | 8300 | – | – |
| V8 | 4.10LS | 17000 | 11200/10800 | – | 10800 | – | 11200 | – | 10800 | – | 10700 | – | – | 10300 | – | – |
| | | 17500 | – | 11200 | – | 10800 | – | 10800 | – | 10400 | – | – | – | – | – | – |
| 6.8L | 4.10LS | 20000 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| V10 | 4.30LS | 22000 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| 6.4L Power Stroke® | 3.55 | 23000 | – | – | 12500 | – | – | – | 12500 | – | – | – | – | 12500 | – | – |
| Turbo Diesel V8 | 3.73 | 23500 | – | – | – | 15000 | – | – | – | 15000 | – | – | – | – | 15000 | – |
| | 4.10LS | 23500 | – | – | – | 15000 | – | – | – | 15000 | – | – | – | – | 15000 | – |
| | 4.30LS | 27000 | – | – | – | – | – | – | – | – | – | – | 16000 | – | – | 16000 |
| Automatic Transmission | | | Regular Cab | | | | Super Cab | | | | Crew Cab | | | | | |
| Engine | Axle Ratio | GCWR | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F450 | F250/350 | F350 | F450 |
| | | (lbs.) | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | DRW | SRW | DRW | DRW |
| | | | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4X2 | 4x4 | 4X4 | 4X4 |
| 5.4L | 3.73 | 16000 | 10200 | – | 9800 | – | 10000 | – | 9500 | – | 9700 | – | – | 9300 | – | – |
| V8 | 4.10LS | 18000 | 12200 | – | 11800 | – | 12000 | – | 11500 | – | 11700 | – | – | 11300 | – | – |
| | | 18500 | – | 12200 | – | 11800 | – | 11800 | – | 11400 | – | 11600 | – | – | 11200 | – |
| 6.8L | 4.10LS | 21000 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| V10 | | 23000 | – | 15000 | – | 15000 | – | 15000 | – | 15000 | – | 15000 | – | – | 15000 | – |
| | 4.30LS | 22500 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| | | 23000 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| 6.4L Power Stroke® | 3.31 | 23000 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| Turbo Diesel V8 | 3.55 | 23000 | 12500 | – | 12500 | – | 12500 | – | 12500 | – | 12500 | – | – | 12500 | – | – |
| | 3.73 | 23500 | – | 15000 | – | 15000 | – | 15000 | – | 15000 | – | 15000 | – | – | 15000 | – |
| | 4.10LS(2) | 26000 | – | 15000 | – | 15000 | – | 15000 | – | 15000 | – | 15000 | – | – | 15000 | – |
| | 4.30LS | 33000 | – | – | – | – | – | – | – | – | – | – | 16000 | – | – | 16000 |
|
| Manual Transmission | | | Regular Cab | | | | Super Cab | | | | Crew Cab | | | | | |
| Engine | Axle Ratio | GCWR | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F450 | F250/350 | F350 | F450 |
| | | (lbs.) | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | DRW | SRW | DRW | DRW |
| | | | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4X2 | 4x4 | 4X4 | 4X4 |
| 5.4L | 3.73 | 15000 | 9200 | – | 8800 | – | – | – | 8500 | – | – | – | – | 8300 | – | – |
| V8 | 4.10LS | 17000 | 11200 | – | 10800 | – | – | – | 10500 | – | – | – | – | 10300 | – | – |
| | | 17500 | – | 11200 | – | 10800 | – | 10800 | – | 11400 | – | – | – | – | – | – |
| 6.8L | 4.10LS | 20000 | 14000 | – | 13600 | – | – | – | 13400 | – | – | – | – | 13100 | – | – |
| | 4.30LS | 22000 | 16000 | – | 15600 | – | – | – | 15400 | – | – | – | – | 15100 | – | – |
| 6.4L Power Stroke® | 3.55 | 23000 | – | – | 15800 | – | – | – | 15500 | – | – | – | – | 15300 | – | – |
| Turbo Diesel V8 | 3.73 | 23500 | – | – | – | 15800 | – | – | – | 15500 | – | – | – | – | 15200 | – |
| | 4.10LS | 23500 | – | – | – | 15800 | – | – | – | 15500 | – | – | – | – | 15200 | – |
| | 4.30LS | 27000 | – | – | – | – | – | – | – | – | – | – | – | – | – | 18200 |
| Automatic Transmission | | | Regular Cab | | | | Super Cab | | | | Crew Cab | | | | | |
| Engine | Axle Ratio | GCWR | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F250/350 | F350 | F450 | F250/350 | F350 | F450 |
| | | (lbs.) | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | SRW | DRW | DRW | SRW | DRW | DRW |
| | | | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4x4 | 4X4 | 4x2 | 4X2 | 4X2 | 4x4 | 4X4 | 4X4 |
| 5.4L | 3.73 | 16000 | 10200 | – | 9800 | – | 10000 | – | 9500 | – | 9700 | – | – | 9300 | – | – |
| V8 | 4.10LS | 18000 | 12200 | – | 11800 | – | 11800 | – | 11400 | – | 11700 | – | – | 11300 | – | – |
| | | 18500 | – | 12200 | – | 11800 | – | 11800 | – | 11400 | – | – | – | – | – | – |
| 6.8L | 4.10LS | 21000 | 15000 | – | 14600 | – | 14700 | – | 14400 | – | 14600 | – | – | 14100 | – | – |
| V10 | | 23000 | – | 15100 | – | 14600 | – | 14700 | – | 14300 | – | 14500 | – | – | 14000 | – |
| | 4.30LS | 22500 | 16500 | – | 16100 | – | 16300 | – | 15900 | – | 16000 | – | – | 15600 | – | – |
| | | 23000(1) | 16900(1) | | 16500(1) | | 16700(1) | | 16300(1) | | 16500(1) | | | 16000(1) | | |
| 6.4L Power Stroke® | 3.31 | 23000 | 16300 | – | 15800 | – | 16000 | – | 15600 | – | 15700 | – | – | 15300 | – | – |
| Turbo Diesel V8 | 3.55 | 23000 | – | 16300 | – | 15800 | – | 15900 | – | 15500 | – | 15700 | – | – | 15200 | – |
| | 3.73 | 23500 | – | 16200 | – | 15800 | – | 15900 | – | 15500 | – | 15700 | – | – | 15200 | – |
| | 4.10LS | 26000 | – | 18800 | – | 18300 | – | 18400 | – | 18000 | – | 18200 | – | – | 17700 | – |
| | 4.30LS | 33000 | – | – | – | – | – | – | – | – | – | – | 24600 | – | – | 24200 |
| (1) Available with F-350 SRW model only. |