|
| | Regular Cab | Super Cab | | Crew Cab | |
| | | SWB | LWB | SWB | LWB |
| | 4x2/4x4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X4 |
| Height – F-250 SRW (w/o options) | 75.9"/79.2" | 76.4"/79.4" | 76.2"/79.4" | 77.2"/79.9" | 76.7"/79.9" |
| Height – F-350 SRW (w/o options) | 76.0"/80.2" | 76.5"/80.6" | 76.3"/80.4" | 77.0"/81.0" | 76.8"/80.9" |
| Height – F-350 DRW (w/o options) | 76.1"/79.4" | – | 76.5"/79.6" | 77.0"/81.1" | 77.0"/80.1" |
| Height – F-450 DRW (w/o options) | – | – | – | – | 79.8" |
| Overall width – SRW (without mirrors) | 79.9" | 79.9" | 79.9" | 79.9" | 79.9" |
| Overall width – with standard mirrors | 99.6" | 99.6" | 99.6" | 99.6" | 99.6" |
| Track - front – F-250 SRW | 68.3" | 68.3" | 68.3" | 68.3" | 68.3" |
| Track - front – F-350 SRW | 68.3" | 68.3" | 68.3" | 68.3" | 68.3" |
| Track - front – F-350 DRW | 68.3" | – | 68.3" | – | 68.3" |
| Track - front – F-450 DRW | – | – | – | – | 74.8" |
| Track - rear – F-250 SRW | 67.2" | 67.2" | 67.2" | 67.2" | 67.2" |
| Track - rear – F-350 SRW | 67.2" | 67.2" | 67.2" | 67.2" | 67.2" |
| Track - rear – F-350 DRW | 74.7 | – | 74.7 | – | 74.7 |
| Track - rear – F-450 DRW | – | – | – | – | 75.9 |
| Ground clearance – F-250 SRW | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" |
| Ground clearance – F-350 SRW | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" |
| Ground clearance – F-350 DRW | 7.1"/7.5" | – | 7.1"/7.4" | – | 7.1"/7.4" |
| Ground clearance – F-450 DRW | – | – | – | – | 7.8" |
| Load floor height – F-250 SRW | 33.9"/34.4" | 33.9"/34.5" | 33.9"/34.5" | 33.8"/34.5" | 33.7"/34.5" |
| Load floor height – F-350 SRW | 34.0"/37.2" | 34.1"/37.3" | 34.0"/37.2" | 34.0"/37.3" | 33.9"/37.2" |
| Load floor height – F-350 DRW | 34.4"/35.0" | – | 34.4"/35.1" | – | 34.3"/35.1" |
| Load floor height – F-450 DRW | – | – | – | – | 35.1" |
| Overall length | 227.0" | 231.8" | 248.0" | 246.2" | 262.4" |
| Overhang – rear | 52.4" | 52.4" | 52.4" | 52.4" | 52.4" |
| Wheelbase | 137.0" | 141.8" | 158.0" | 156.2" | 172.4" |
| Overhang – front | 37.6" | 37.6" | 37.6" | 37.6" | 37.6" |
| Angle of departure – F-250 SRW (degrees) | 16.4°/17.3° | 16.4°/17.3° | 16.2°/17.3° | 16.3°/17.4° | 16.2 °/17.4° |
| Angle of departure – F-350 SRW (degrees) | 16.6°/20.3° | 16.5°/20.2° | 16.3°/20.2° | 16.4°/20.2° | 16.3°/20.2° |
| Angle of departure – F-350 DRW (degrees) | 17.0°/17.9° | – | 16.8°/17.9° | – | 16.7°/17.9° |
| Angle of departure – F-450 DRW (degrees) | – | – | – | – | 17.9° |
| Ramp breakover angle – F-250 SRW (degrees) | 13.7°/18.1° | 13.1°/17.7° | 11.6°/15.9° | 11.8°/15.9° | 10.9°/14.4° |
| Ramp breakover angle – F-350 SRW (degrees) | 14.3°/20.2° | 13.6°/19.3° | 12.0°/17.0° | 12.1°/17.2° | 11.0°/15.6° |
| Ramp breakover angle – F-350 DRW (degrees) | 13.8°/18.8° | – | 13.2°/15.5° | – | 11.0°/14.4° |
| Ramp breakover angle – F-450 DRW (degrees) | – | – | – | – | 15.2° |
| Angle of approach – F-250 SRW (degrees) | 21.0°/23.5° | 21.1°/23.5° | 21.2°/23.5° | 22.4°/23.5° | 21.2°/23.6° |
| Angle of approach – F-350 SRW (degrees) | 21.1°/22.8° | 21.1°/22.8° | 21.3°/22.9° | 21.2°/22.9° | 21.3°/22.9° |
| Angle of approach – F-350 DRW (degrees) | 20.9°/23.3° | – | 21.0°/23.3° | – | 21.1°/23.3° |
| Angle of approach – F-450 DRW (degrees) | – | – | – | – | 22.2° |
| Open tailgate to Ground – F-250 SRW | 33.9"/34.4" | 33.9"/34.4" | 33.9"/34.4" | 33.8"/34.5" | 33.7"/34.5" |
| Open tailgate to Ground – F-350 SRW | 34.0"/37.2" | 34.1"/37.3" | 34.0"/37.2" | 34.0"/37.2" | 33.9"/37.2" |
| Open tailgate to Ground – F-350 DRW | 34.4"/35.0" | – | 34.4"/35.1" | – | 34.3"/35.1" |
| Open tailgate to Ground – F-450 DRW | – | – | – | – | 35.1" |
| Front bumper to back of cab | 118.9 | 139.9 | 140.9 | 154.3 | 155.3 |
| SRW = single rear wheel. |
| DRW = dual rear wheel. |
| SWB = short wheelbase (6 3/4' cargo box). |
| LWB = long wheelbase (8' cargo box). |