RANGER Specifications

| Regular Cab Exterior Dimensions | ||
| Pickup bed style | 6-ft. Styleside | |
| Drive system | 4x2 | |
| Wheelbase (in.) | 111.5 | |
| Length (in.) | 189.4 | |
| Height - empty (in.) | 67.7 | |
| Width (in.) without mirrors | 69.3 | |
| Width (in.) with mirrors | 81.3 | |
| Track width - front/rear (in.) | 58.5/57.3 | |
| Angle of approach (degrees) | 23.5 | |
| Angle of departure (degrees) | 24.6 | |
| Ramp breakover angle (degrees) | 24.4 | |
| Ground clearance to rear axle (in.) | 8.9 | |
| 6-ft. Cargo Bed | ||
| Length - at floor (in.) | 72. 7 | |
| Width - between wheelhouses (in.) | 40.5 | |
| Height (in.) | 16. 5 | |
| Cargo bed volume (cu. ft.) | 37.4 | |
| SuperCab Exterior Dimensions | ||
| Pickup bed style | 6-ft. Styleside | 6-ft. Styleside |
| Drive system | 4x2 | 4x4 |
| Wheelbase (in.) | 125.7 | 125. 9 |
| Length (in.) | 203. 6 | 203. 6 |
| Height - empty (in.) | 66.3 | 67.7 |
| Width (in.) | 69.3 | 71.3 |
| Track width - front/rear (in.) | 58.5/57.3 | 58.5/57.3 |
| Angle of approach (degrees) | 23.8 | 24.9 |
| Angle of departure (degrees) | 24.3 | 27.4 |
| Ramp breakover angle (degrees) | 23.3 | 18.6 |
| Ground clearance to rear axle (in.) | 8.6 | 8.2 |
| Regular Cab and SuperCab Interior Dimensions | ||
| Regular Cab | SuperCab | |
| Head room - front/rear (in.) | 39.2 | 39.2/33.2 |
| Shoulder room - front/rear (in.) | 54. 5 | 54.5/14.1 |
| Hip room - front/rear (in.) | 52.7 | 52.7/18.7 |
| Leg room - front/rear (in.) | 42. 4 | 42.4/39.1 |
| Regular Cab Capacities: Passengers and Fuel Tank | ||
| Pickup bed style | 6-ft. Styleside | |
| Seating capacity | 3 | |
| Fuel tank capacity (gal.) | 17 | |
| SuperCab Capacities: Passengers and Fuel Tank | ||
| Pickup bed style | 6-ft. Styleside | |
| Seating capacity | 5 | |
| Fuel tank capacity (gal.) | 19.5 | |
| Engine Specifications | ||
| Engine type | 2.3L I4 | 4.0L V6 |
| Engine electronics | EEC-V | EEC-V |
| Displacement | 2.3L (140 CID) | 4.0L (245 CID) |
| Horsepower (SAE net@rpm) | 143@5,250 | 207@5,250 |
| Torque (lb.-ft.@rpm) | 154@3,750 | 238@3,000 |
| Compression ratio | 9.7:1 | 9.7:1 |
| Bore x stroke (in.) | 3.44x3.70 | 3.95x3.32 |
| Main bearings | 5 | 4 |
| Valve lifters | Mechanical nonhydraulic bucket | Hydraulic lash adjuster |
| Fuel delivery | Sequential electronic fuel injection | Sequential electronic fuel injection |
| Recommended fuel | Unleaded | Unleaded |
| Fuel economy | 22 city/27 highway (manual transmission) | 15 city/21 highway (manual transmission) |
| Transmission type | 5-speed manual overdrive standard; 5-speed automatic optional | 5-speed manual overdrive standard; 5-speed automatic optional |
| Engine block material | Aluminum | Cast iron |
| Cylinder head material | Aluminum | Aluminum |
| Chassis Specifications | |
| Front suspension | Coil Spring (XL & XLT) Front stabilizer bar (standard all models) |
| Rear suspension | Leaf Spring / Solid Axle |
| Shock absorbers | Gas-pressurized on XL and XLT 4x2; Heavy-duty gas-pressurized on SPORT 4x2/4x4, XL and XLT 4x4); Rancho® heavy-duty shocks included in Payload Package for 4x4) |
| Brakes | 4-Wheel Anti-lock Braking System (ABS), Front disc/rear disc |
| Steering | Power-assisted rack and pinion |