|
| Maximum Loaded Trailer Weight (Lbs.) – Automatic Transmission |
| | | | SuperCab | | | SuperCab | | | SuperCrew | | SuperCrew | |
| | | | 4x2 | | | 4x4 | | | 4x2 | | 4x4 | |
| Engine | Axle Ratio | GCWR (Lbs.) | 133 - inch wheelbase | 145 - inch wheelbase | 163 - inch wheelbase | 133 - inch wheelbase | 145 - inch wheelbase | 163 - inch wheelbase | 145 - inch wheelbase | 157 - inch wheelbase | 145 - inch wheelbase | 157 - inch wheelbase |
| 4.6L 2-valve V8 with 4-Speed Automatic | 3.55 | 10600 | — | 5300 | — | — | — | — | 5200 | 5100 | — | — |
| 4.6L 2-valve V8 with 4-Speed Automatic | 3.73 | 11100 | — | 5800 | — | — | 5500 | — | 5700 | 5600 | — | — |
| 4.6L 3-valve V8 with 6-Speed Automatic | 3.31 | 13500 | — | 8100 | — | — | — | — | 8100 | 8000 | — | — |
| 4.6L 3-valve V8 with 6-Speed Automatic | 3.55 | 13500 | 8200 | — | — | — | 7900 | — | — | — | 7800 | 7700 |
| 4.6L 3-valve V8 with 6-Speed Automatic | | 14900 | — | 9500 | — | — | — | — | 9400 | 9300 | — | — |
| 4.6L 3-valve V8 with 6-Speed Automatic | 3.73 | 15100 | — | — | — | — | 9400 | — | — | — | 9300 | 9200 |
| 5.4L 3-valve V8 with 6-Speed Automatic | 3.15 | 14000 | — | 8600 | — | — | — | — | 8500 | 8400 | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | 3.31 | 14000 | — | — | — | — | 8300 | — | — | — | 8200 | 8100 |
| 5.4L 3-valve V8 with 6-Speed Automatic | 3.55 | 15200 | — | 9800 | — | — | — | — | — | — | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 15300 | — | — | — | — | — | — | 9800 | 9700 | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 15400 | — | — | — | — | 9700 | — | — | — | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 15500 | — | — | — | — | — | — | — | — | 9600 | 9500 |
| 5.4L 3-valve V8 with 6-Speed Automatic | 3.73 | 15400 | — | — | — | — | 9700 | — | — | — | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 15500 | — | — | — | — | — | — | — | — | 9600 | 9500 |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 16900 | — | 11300 | — | — | — | — | 11300 | — | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 17000 | — | — | — | — | — | — | — | 11300 | — | — |
| 5.4L 3-valve V8 with 6-Speed Automatic | | 17100 | — | — | 11300 (1) | — | 11200 (2) | 11100 (2) | — | — | 11200 (2) | 11100 (2) |
| 5.4L 3-valve V8 with 6-Speed Automatic | 4.1 (3) | 12300 | — | — | — | 6000 | — | — | — | — | — | — |
| (1) *Requires Heavy-Duty Payload Package. |
| (2) **Requires Max. Trailer Tow Package |
| (3) ***SVT Raptor |