2010 Ford F-150 Specifications
Regular Cab Exterior Dimensions
Cab style Regular Cab          
Pickup box style 5.5-ft. Styleside   6.5-ft. Styleside   8.0-ft. Styleside  
Drive system 4x2 4x4 4x2 4x4 4x2 4x4
Wheelbase (in.) - - 126 126 145 145
Overall length (in.) - - 213.1 213.1 231.7 231.7
Cab height empty (in.) - - 74.6 76 76.2 75.8
Width max. (in.) - - 78.9 78.9 78.9 78.9
Track width front/rear (in.) - - 67 67 67 67
Angle of approach (degrees) - - 22.2 24.3 24.2 23.4
Angle of departure (degrees) - - 18.8 21 21.9 21.6
Ramp breakover angle (degrees) - - 17.7 19.9 19.3 18.3
Minimum running ground clearance (in.) - - 8.6 8.8 9.9 8.8
SuperCab Exterior Dimensions
Cab style SuperCab          
Pickup box style 5.5-ft. Styleside   6.5-ft. Styleside   8.0-ft. Styleside  
Drive system 4x2 4x4 4x2 4x4 4x2 4x4
Wheelbase (in.) - 133.3 145 144.5 163 163
Overall length (in.) - 220.9 231.7 231.7 250.3 250.3
Cab height empty (in.) - 78.9 71.5 75.9 75.9 76.7
Width max. (in.) - 86.3 78.9 78.9 78.9 78.9
Track width front/rear (in.) - 73.6 67 67 67 67
Angle of approach (degrees) - 30 21.1 23.7 22.4 25.5
Angle of departure (degrees) - 22.7 18.8 20.7 17.3 18.7
Ramp breakover angle (degrees) - 20.8 15.7 18 17.3 18.7
Minimum running ground clearance (in.) - 11.2 8.2 8.7 9.4 10
SuperCrew Exterior Dimensions
Cab style SuperCrew          
Pickup box style 5.5-ft. Styleside   6.5-ft. Styleside   8.0-ft. Styleside  
Drive system 4x2 4x4 4x2 4x4 4x2 4x4
Wheelbase (in.) 133 133 157 157 - -
Overall length (in.) 231.7 231.7 243.7 243.7 - -
Cab height empty (in.) 74.3 76.2 74.3 76.4 - -
Width max. (in.) 78.9 78.9 78.9 78.9 - -
Track width front/rear (in.) 67 67 67 67 - -
Angle of approach (degrees) 21.2 25 22.4 25.5 - -
Angle of departure (degrees) 17.7 20.4 18.1 20.7 - -
Ramp breakover angle (degrees) 15.2 18.6 14.5 18.6 - -
Minimum running ground clearance (in.) 7.8 9 8.3 9.9 - -
Cargo Box Dimensions
Cargo box style 5.5-ft. Styleside 6.5-ft. Styleside 8.0-ft. Styleside
Length at floor (in.) 67 78.8 97.4
Width between wheelhouses (in.) 50 50 50
Height (in.) 22.4 22.4 22.4
Cargo box volume (cu. ft.) 55.5 65.5 81.2