|
|
| Cab style | Regular Cab | | | | | | | |
| Pickup box style | 5.5-ft. Styleside | | 6.5-ft. Styleside | | 6.5-ft. Flareside | | 8.0-ft. Styleside | |
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | - | - | 126 | 126 | 126 | 126 | 145 | 145 |
| Overall length (in.) | - | - | 211.2 | 211.2 | 211.2 | 211.2 | 229.8 | 229.8 |
| Cab height – empty (in.) | - | - | 73.5 | 75.6 | 73.5 | 75.6 | 73.6 | 75.6 |
| Width – max. (in.) | - | - | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 |
| Tread width – front/rear (in.) | - | - | 67 | 67 | 67 | 67 | 67 | 67 |
| Angle of approach (degrees) | - | - | 21.2 | 25.1 | 21.2 | 25.1 | 20.6 | 24.8 |
| Angle of departure (degrees) | - | - | 23.2 | 26 | 23.2 | 26 | 20.6 | 24.8 |
| Ramp breakover angle (degrees) | - | - | 20.1 | 22 | 20.1 | 22 | 17.1 | 20.1 |
| Clearance at rear axle (in.) | - | - | 8.3 | 8.7 | 8.3 | 8.7 | 8.3 | 8.7 |

| Cab style | SuperCab | | | | | | | |
| Pickup box style | 5.5-ft. Styleside | | 6.5-ft. Styleside | | 6.5-ft. Flareside | | 8.0-ft. Styleside | |
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | 133 | 133 | 145 | 144.5 | 144.5 | 144.5 | 163 | 163 |
| Overall length (in.) | 217.8 | 217.8 | 229.8 | 229.8 | 229.8 | 229.8 | 248.3 | 248.3 |
| Cab height – empty (in.) | 74 | 76.1 | 73.3 | 75.6 | 73.3 | 75.6 | 73.5 | 75.2 |
| Width – max. (in.) | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 |
| Tread width – front/rear (in.) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Angle of approach (degrees) | 21.5 | 25.6 | 21.1 | 25.5 | 21.1 | 25.5 | 22.3 | 26.7 |
| Angle of departure (degrees) | 22.6 | 24.9 | 22.3 | 25.3 | 22.3 | 25.3 | 23.9 | 25.5 |
| Ramp breakover angle (degrees) | 18.9 | 21.1 | 16.9 | 20.4 | 16.9 | 20.4 | 16.2 | 18.9 |
| Clearance at rear axle (in.) | 8.3 | 8.6 | 8.3 | 8.6 | 8.3 | 8.6 | 8.3 | 8.6 |

| Cab style | SuperCrew | | | | | | | |
| Pickup box style | 5.5-ft. Styleside | | 6.5-ft. Styleside | | 6.5-ft. Flareside | | 8.0-ft. Styleside | |
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | 139 | 139 | - | - | - | - | - | - |
| Overall length (in.) | 223.8 | 223.8 | - | - | - | - | - | - |
| Cab height – empty (in.) | 73.4 | 75.5 | - | - | - | - | - | - |
| Width – max. (in.) | 78.9 | 78.9 | - | - | - | - | - | - |
| Tread width – front/rear (in.) | 67 | 67 | - | - | - | - | - | - |
| Angle of approach (degrees) | 21.5 | 26 | - | - | - | - | - | - |
| Angle of departure (degrees) | 22.1 | 25.3 | - | - | - | - | - | - |
| Ramp breakover angle (degrees) | 17.7 | 21.2 | - | - | - | - | - | - |
| Clearance at rear axle (in.) | 8.2 | 8.1 | - | - | - | - | - | - |

| Cargo box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 6.5-ft. Flareside | 8.0-ft. Styleside |
| Length – at floor (in.) | 67 | 78.8 | 78.8 | 97.4 |
| Width – between wheelhouses (in.) | 50 | 50 | 50 | 50 |
| Height (in.) | 22.3 | 22.3 | 22.2 | 22.3 |
| Cargo box volume (cu. ft.) | 55.5 | 65.5 | 59.1 | 81.3 |

| Cab style | Regular Cab | SuperCab | SuperCrew |
| Head room – front/rear (in.) | 40.9 | 40.9/39.6 | 40.1/39.6 |
| Shoulder room – front/rear (in.) | 66.5 | 66.5/66.7 | 65.8/65.8 |
| Hip room – front/rear (in.) | 65.4 | 65.8/66.5 | 63.8/63.1 |
| Leg room – front/rear (in.) | 41.3 | 41.3/32.7 | 41.3/39.0 |

| Cab style | Regular Cab | SuperCab | SuperCrew |
| Seating capacity | 3 | 6 | 6 |
| Fuel capacity (gal.) | 26/27/35.7 | 26/27/35.7 | 30 |

| Engine type | 4.2L OHV 12-valve V6 | 4.6L Triton® SOHC 16-valve V8 | 5.4L Triton® SOHC 24-valve V8 |
| Engine electronics | Electronic ignition system,
EEC-V computer | Electronic ignition system,
EEC-V computer | Electronic ignition system,
EEC-V computer |
| Displacement
(cu. in.) | 256 CID | 281 CID | 330 CID |
| Horsepower (SAE net@rpm) | 202@4,350 | 248@4,750 | 300@5,000 |
| Torque (lb.-ft. @rpm) | 260@3,750 | 294@4000 | 365@3,750 |
| Compression ratio | 9.2:1 | 9.4:1 | 9.8:1 |
| Bore x stroke (in.) | 3.81x3.74 | 3.55x3.54 | 3.55x4.17 |
| Main bearings | 4 | 5 | 5 |
| Valve lifters | Hydraulic, roller | Hydraulic, roller finger | Hydraulic, roller finger |
| Fuel delivery | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) |
| Recommended fuel | Unleaded regular | Unleaded regular | Unleaded regular |
| Exhaust | Stainless steel | Stainless steel | Stainless steel |
| Transmission type | 5-speed manual overdrive (std.); electronic 4-speed automatic overdrive (opt.) | Electronic 4-speed automatic overdrive | Electronic 4-speed automatic overdrive |
| Engine block material | Cast iron | Cast iron | Cast iron |
| Cylinder head material | Aluminum | Aluminum | Aluminum |

| Front suspension | Independent double-wishbone with coil-over shock and cast aluminum lower control arm |
| Rear suspension | Leaf spring/solid axle |
| Front and rear shocks | Heavy-duty gas-pressurized |
| Brakes | Power 4-wheel anti-lock disc |
| Steering | Power |

| Maximum Loaded Trailer Weight (Lbs.) – Automatic Transmission |
| | | | Regular Cab | | | |
| | | | 4x2 | | 4x4 | |
| Engine | Axle Ratio | GCWR (Lbs.) | 126 - inch wheel base | 145 - inch wheel base | 126 - inch wheel base | 145 - inch wheelbase |
| 4.2L SEFI V6 | 3.55 | 10000 | 5200 | 5100 | - | - |
| | 3.73 | 10500 | 5700 | 5600 | - | - |
| 4.6L Triton® SEFI V8 | 3.55 | 11500 | 6600 | - | 6300 | - |
| | 3.55 | 11700 | - | 6700 | - | 6400 |
| | 3.73 | 12000 | 7100 | - | 6800 | - |
| | 3.73 | 12200 | - | 7200 | - | 6900 |
| 5.4L Triton® 3-valve SEFI V8 | 3.55 | 13000 | 8000 | - | 7700 | - |
| | 3.55 | 14000 | - | 8900 | - | 8600 |
| | 3.73 | 13500 | 8500 | - | 8200 | - |
| | 3.73 | 15000 | - | 9800 | - | 9500 |
| | 4.1 | 16400 | - | 11000 | - | - |
| | 4.1 | 15300 | - | | | 9500 |
| Manual Transmission | 3.31 | 7200 | 2400 | 2300 | - | - |
| 4.2L SEFI V6 | 3.55 | 8500 | 3700 | 3600 | - | - |

| Maximum Loaded Trailer Weight (Lbs.) – Automatic Transmission |
| | | | SuperCab | | | | | | SuperCrew | |
| | | | 4x2 | | | 4x4 | | | 4x2 | 4x4 |
| Engine | Axle Ratio | GCWR (Lbs.) | 133 - inch wheel base | 145 - inch wheel base | 163.0 - inch wheel base | 133 - inch wheel base | 145 - inch wheel base | 163.0 - inch wheel base | 139 - inch wheel base | 139 / 151 |
| 4.6L Triton® SEFI V8 | 3.55 | 11500 | 6400 | - | - | 6100 | - | - | - | - |
| | 3.55 | 11700 | - | 6400 | - | - | 6200 | - | 6400 | 6200 / - / - |
| | 3.73 | 12000 | 6900 | - | - | 6600 | - | - | - | - |
| | 3.73 | 12200 | - | 7000 | - | - | 6700 | - | 6900 | 6600 / 6500 / 6400 |
| 5.4L Triton® 3-valve SEFI V8 | 3.55 | 13000 | 7700 | - | - | 7400 | - | - | - | - |
| | 3.55 | 14000 | - | 8700 | - | - | 8400 | - | 8600 | 8300 / 8200 |
| | 3.73 | 13500 | 8200 | - | - | 7900 | - | - | - | - |
| | 3.73 | 15000 | - | 9500 | - | - | 9400 | - | 9500 | 9300 / 9200 |
| | 3.73 | 15000 | - | - | - | - | - | - | - | - |
| | 4.1 | 15300 | - | - | 9500 | - | - | 9300 | - | - |
| | 3.73 | 11000 | | | | | | | 5300 (2) | 5100 (2) |
| (1) Reduce GVWR and Max. Trailer Weight by 500 lbs. on models with 18" or 20" Wheels. |
| (2) Optional Ford Harley-Davidson® Package |
| (3) AWD |

| | Wheelbase (in.) | Engine | Max. Payload (lbs.) | GVWR (lbs.) |
| REGULAR CAB 4x2 STYLESIDE | 126 | 4.2L | 1930 | 6500 |
| | | 4.6L | 1990 | 6650 |
| | | 5.4L | 1830 | 6650 |
| | | 5.4L | 1770 | 6600 |
| | 145 | 4.2L | 1940 | 6650 |
| | | 4.6L | 2000 | 6800 |
| | | 5.4L | 2100 | 7050 |
| | | 5.4L | 3080 | 8200* |
| | | | | |
| SUPERCAB 4x2 STYLESIDE | 133 | 4.6L | 1720 | 6650 |
| | | 5.4L | 1820 | 6950 |
| | 145 | 4.6L | 1670 | 6700 |
| | | 5.4L | 1910 | 7050 |
| | | 5.4L | 1830 | 7000 |
| | 163 | 5.4L | 2730 | 8200* |
| | | | | |
| SUPERCREW 4x2 STYLESIDE | 139 | 4.6L | 1720 | 6800 |
| | | 5.4L | 1810 | 7050 |
| | | 5.4L | 1090 | 6550 |
| | 151 | 4.6L | 1620 | 6800 |
| | | 5.4L | 1750 | 7050 |
| | | | | |
| REGULAR CAB 4x4 STYLESIDE | 126 | 4.6L | 1840 | 6800 |
| | | 5.4L | 1740 | 6850 |
| | 145 | 4.6L | 1850 | 6950 |
| | | 5.4L | 1700 | 6950 |
| | | 5.4L | 2730 | 8200 |
| | | | | |
| SUPERCAB 4x4 STYLESIDE | 133 | 4.6L | 1670 | 6900 |
| | | 5.4L | 1720 | 7150 |
| | 145 | 4.6L | 1630 | 6950 |
| | | 5.4L | 1760 | 7200 |
| | 163 | 5.4L | 2380 | 8200 |
| | | | | |
| SUPERCREW HARLEY-DAVIDSON® AWD | 139 | 5.4L | 1030 | 6750 |
| | | | | |
| SUPERCREW 4x4 | 139 | 4.6L | 1480 | 6900 |
| | | 5.4L | 1660 | 7200 |
| | 151 | 4.6L | 1450 | 6900 |
| | | 5.4L | 1630 | 7200 |
| * Requires Heavy Duty Payload Package. |

| | Wheelbase (in.) | Engine | Maximum Payload (lbs.) | GVWR (lbs.) |
| REGULAR CAB 4x2 FLARESIDE | 126 | 4.2L | 1910 | 6500 |
| | | 4.6L | 1970 | 6650 |
| | | 5.4L | 1810 | 6650 |
| | | | | |
| SUPERCAB 4x2 FLARESIDE | 145 | 4.6L | 1650 | 6700 |
| | | 5.4L | 1880 | 7050 |
| | | | | |
| SUPERCREW 4x2 FLARESIDE | 151 | 4.6L | 1600 | 6800 |
| | | 5.4L | 1730 | 7050 |
| | | | | |
| REGULAR CAB 4x4 FLARESIDE | 126 | 4.6L | 1820 | 6800 |
| | | 5.4L | 1720 | 6850 |
| | | | | |
| SUPERCAB 4x4 FLARESIDE | 145 | 4.6L | 1610 | 6950 |
| | | 5.4L | 1740 | 7200 |
| | | | | |
| SUPERCREW 4x4 FLARESIDE | 151 | 4.6L | 1430 | 6900 |
| | | 5.4L | 1610 | 7200 |

|
|
Ford reserves the right to change product specifications at any time without incurring obligations. †Always wear your safety belt and deactivate the passenger side airbag when securing a rear-facing child safety seat.
|