| Exterior Dimensions | |||
| E-150 Regular Length Wagon | E-350 Super Duty_ Regular Length Wagon | 350 Super Duty_ Extended Length Wagon | |
| Wheelbase (in.) | 138 | 138 | 138 |
| Length (in.) | 216.7 | 216.7 | 236.7 |
| Height _ empty (in.) | 82.1 | 83.1 | 82.3 |
| Width (in.) without mirrors | 79.4 | 79.4 | 79.4 |
| Width (in.) with mirrors | 95.7 | 95.7 | 95.7 |
| Track width _ front/rear (in.) | 70.3/67.1 | 69.4/66.6 | 69.4/66.6 |
| Side cargo door opening height (in.) | 47.2 | 47.2 | 47.2 |
| Rear cargo opening width _ at floor (in.) | 54.4 | 54.4 | 54.4 |
| Rear cargo opening height (in.) | 46.8 | 46.8 | 48 |
| Interior Dimensions | |||
| E-150 Regular Length Wagon | E-350 Super Duty_ Regular Length Wagon | 350 Super Duty_ Extended Length Wagon | |
| Head room (in.) | |||
| First row | 42 | 42 | 42 |
| Second row | 40.2 | 40.2 | 40.2 |
| Third row | 40.1 | 40.1 | 40.1 |
| Fourth row | - | 38.9 | 39.6 |
| Fifth row | - | - | 37.4 |
| Shoulder room (in.) | |||
| First row | 68.1 | 68.1 | 68.1 |
| Second row | 71.7 | 71.7 | 72.8 |
| Third row | 71.7 | 71.7 | 71.7 |
| Fourth row | - | 69.4 | 69.4 |
| Fifth row | - | - | 67.5 |
| Hip room (in.) | |||
| First row | 65.6 | 65.6 | 65.6 |
| Second row | 66.5 | 66.5 | 68.6 |
| Third row | 66.8 | 66.8 | 66.8 |
| Fourth row | - | 66.1 | 66.1 |
| Fifth row | - | - | 65.8 |
| First row | 40 | 40 | 40 |
| Second row | 38.8 | 38.8 | 38.8 |
| Third row | 40 | 40 | 40 |
| Fourth row | - | 39.4 | 39.4 |
| Fifth row | - | - | 37 |
| Cargo length front (at floor) (in.) | 120.6 | 120.6 | 140.6 |
| Max. cargo height (in.) | 51.9 | 51.9 | 51.9 |
| Cargo width _ between wheelhouses (in.) | 51.1 | 51.1 | 51.1 |
| Capacities: Passengers, Fuel | |||
| E-150 Regular Length Wagon | E-350 Super Duty_ Regular Length Wagon | 350 Super Duty_ Extended Length Wagon | |
| Seating capacity (std./max.) | |||
| XL | 8 | 12/11 | 15/11/14 |
| XLT | 8 | 12/11 (1) | 15/11/14 (2) |
| XLT Premium | 7 | -- | -- |
| Fuel capacity (gal.) | 35 | 35 | 35 |
| (1)__ Ship-thru 11-passenger center aisle seat prep (Regular Length E-350 with XLT trim only.) | |||
| (2)__ Ship-thru 14-passenger center aisle seat prep (Extended Length E-350 with XLT trim only.) | |||
| Engine Specifications | |||
| Engine type | 4.6L Triton_ 16-valve Flex-Fuel V8 | 5.4L Triton_ 16-valve Flex-Fuel V8 | 6.8L Triton_ 20-valve V10 |
| Engine electronics | EEC-V computer | EEC-V computer | EEC-V computer |
| Displacement | 281 CID | 330 CID | 415 CID |
| Horsepower (SAE net@rpm) | 225@4,800 | 255@4,500 | 305@4,250 |
| Torque (lb.-ft. @rpm) | 286@3,500 | 350@2,500 | 420@3,250 |
| Compression ratio | 9.3:1 | 9.0:1 | 9.0:1 |
| Bore x stroke (in.) | 3.55x3.54 | 3.55x4.16 | 3.55x4.16 |
| Main bearings | 5-bearing | 5-bearing | 6-bearing |
| Valve lifters | Hydraulic _ roller finger | Hydraulic _ roller finger | Hydraulic _ roller finger |
| Fuel delivery | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) |
| Electronic throttle control (ETC) | Std | Std | Std |
| Turbocharger | - | - | - |
| Engine oil cooler | Std | Std | Std |
| Recommended fuel | Unleaded regular | Unleaded regular | Unleaded regular |
| Exhaust | Stainless steel | Stainless steel | Stainless steel |
| Transmission type | 4-speed automatic overdrive | 4-speed automatic overdrive (vans and wagons); TorqShift_ 5-speed automatic (cutaways and stripped chassis with 5.4L Triton_) | TorqShift_ 5-speed automatic |
| Engine block material | Cast iron | Cast iron | Cast iron |
| Cylinder head material | Aluminum | Aluminum | Aluminum |
| Chassis Specifications | |
| Front suspension | Twin I-beam IFS with computer-selected coil springs and larger-diameter stabilizer bar |
| Rear suspension | Multileaf 2-stage leaf springs/solid axle |
| Front and rear shocks | Heavy-duty gas-pressurized |
| Traction assist | AdvanceTrac_ with Roll Stability Control_ (RSC_) |
| Brakes | Power 4-wheel disc anti-lock |
| Steering | Recirculating ball, power assisted |
| Maximum Towing Capabilities _ Conventional Towing | |||||
| Maximum Loaded Trailer Weight (Lbs.) _ Automatic Transmission | |||||
| WAGON | |||||
| Engine | Axle Ratio | GCWR (lbs.) | E-150 | E-350 Super Duty | E-350 Super Duty_ Extended |
| 4.6L SOHC V8 | 3.73 | 11500 | 5600 (7/8) | _ | _ |
| 4.1 | 12000 | 6100 (7/8) | _ | _ | |
| 5.4L SOHC V8 | 3.73 | 13000 | 7000 (7/8) | _ | _ |
| 4.1 | 13000 | 7000 (7/8) | _ | _ | |
| 3.73 | 13000 | _ | 6700 (11/12) | _ | |
| 4.1 | 13000 | _ | 6701 (11/12) | _ | |
| 3.73 | 13000 | _ | _ | 6500 (11) | |
| 4.1 | 13000 | _ | _ | 6500 (11) | |
| 3.73 | 13000 | _ | _ | 6300 (14/15) | |
| 4.1 | 13000 | _ | _ | 6300 (14/15) | |
| 6.8L SOHC V10 | 3.73 | 15000 | _ | 8500 (11/12) | _ |
| 4.1 | 18500 | _ | 10000 (11/12) | _ | |
| 3.73 | 15000 | _ | _ | 8300 (11) | |
| 4.1 | 18500 | _ | _ | 10000 (11) | |
| 3.73 | 15000 | _ | _ | 8100 (14/15) | |
| 4.1 | 18500 | _ | _ | 10000 (14/15) | |