SPORT TRAC Specifications
|
| Drive system | 4x2/4x4/AWD |
| Wheelbase [in] | 130.5 |
| Length [in] | 210.2 |
| Height [in] | 71.6 |
| Width - Excluding Mirrors [in] | 73.7 |
| Width - Including Mirrors [in] | 84.8 |
| Width - Mirrors Folded [in] | 77.5 |
| Front Track [in] | 60.8 |
| Rear Track [in] | 61.8 |
| Front Overhang [in] | 35.4 |
| Rear Overhang [in] | 44.3 |
| Approach Angle [deg] | 28.7 |
| Departure Angle [deg] | 17.2 |
| Ramp Breakover Angle [deg] | 17.2 |
| Minimum Running Ground Clearance [in] | 8.5 |
| Open Tailgate to Ground [in] | 30.9 |
| Front Bumper to Back of Cab [in] | 145 |
|
| Head Room - First Row [in] | 39.8 |
| Head Room - Second Row [in] | 38.5 |
| Leg Room - First Row [in] | 42.4 |
| Leg Room - Second Row [in] | 36.9 |
| Hip Room - First Row [in] | 55.4 |
| Hip Room - Second Row [in] | 55.5 |
| Shoulder Room - First Row [in] | 59 |
| Shoulder Room - Second Row [in] | 58.9 |
|
| Passenger Volume - Total [cu. ft.] | 106.1 |
| Passenger Volume - 2nd Row [cu. ft.] | 48.5 |
| Cargo Volume Behind First Row [cu. ft.] | 44.4 |
| Fuel capacity (gal.) | 22.5 |
|
| Inside Length (at floor) [in] | 49.6 |
| Inside Height [in] | 21.2 |
| Width Between Wheelhouses [in] | 45 |
| Maximum Width (at floor) [in] | 61.4 |
| Cargo Box Volume [cu. ft.] | 37.5 |
|
| Engine type | 4.0L SOHC 12V V6 | 4.6L SOHC 24V V8 |
| Engine electronics | PTEC – Powertrain Electronic Controller and On-Board Diagnostics System | PTEC – Powertrain Electronic Controller and On-Board Diagnostics System |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net@rpm) | 210 @ 5,100 | 292 @ 5,700 |
| Torque (lb. ft. @ rpm) | 254 @ 3,700 | 315 @ 4,000 |
| Compression ratio | 9.7:1 | 9.8:1 |
| Bore x stroke (in.) | 3.95 x 3.32 | 3.55 x 3.54 |
| Main bearings | 4 | 5 |
| Valve lifters | Hydraulic lash adjuster | Hydraulic roller |
| Fuel delivery | Sequential multi port electronic fuel injection | Sequential multi port electronic fuel injection |
| Recommended fuel | Unleaded regular | Unleaded regular |
| Exhaust | Single, stainless steel | Single, stainless steel |
| Fuel economy | EPA est. mpg 4x2: | EPA est. mpg 4x2: |
| | 14 city/20 hwy | 15 city/21 hwy |
| Transmission type | 5-speed automatic O/D | 6-speed automatic |
| Engine block material | Cast iron | Cast iron |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
|
| Front suspension | Independent short- and long-arms (SLA) architecture with coil-over- shock and stabilizer bar |
| Front shocks | HD gas-charged |
| Rear suspension | Independent trailing blade short- and long arms (SLA) architecture with coil-over shock and stabilizer bar |
| Rear shocks | HD gas-charged |
| Brakes | Power 4-wheel disc, anti-lock |
| Steering | Power rack-and-pinion |
|
| Standard Class II Trailer Tow |
| Engine/Transmission | Axle Ratio | GCWR | Max. Trailer Weight (lbs.) | Max. Payload (lbs.) |
| 4.0L SOHC V6/Automatic (4x2) | 3.73 | 8500 | 3,500 | 1,390 |
| 4.0L SOHC V6/Automatic (4x4) | 3.73 | 8500 | 3,500 | 1,350 |
| 4.6L SOHC V8/Automatic (4x2) | 3.55 | 8500 | 3,500 | 1,380 |
| 4.6L SOHC V8/Automatic (4x4) | 3.55 | 8500 | 3,500 | 1,390 |
| Optional Class III/IV Trailer Tow |
| 4.0L SOHC V6/Automatic (4x2) | 3.73 | 10000 | 5,250 | 1,390 |
| 4.0L SOHC V6/Automatic (4x4) | 3.73 | 10000 | 5,080 | 1,350 |
| 4.0L SOHC V6/Automatic (AWD) | 3.73 | 10000 | 5,080 | 1,350 |
| 4.6L SOHC V8/Automatic (4x2) | 3.55 | 12000 | 7,160 | 1,380 |
| 4.6L SOHC V8/Automatic (4x4) | 3.55 | 12000 | 6,990 | 1,390 |
| 4.6L SOHC V8/Automatic (AWD) | 3.55 | 12000 | 6,990 | 1,390 |