| Exterior Dimensions | |
| Drive system | 4x2/4x4/AWD |
| Wheelbase [in] | 113.7 |
| Length [in] | 193.4 |
| Height [in] | 71.9 |
| Width - Excluding Mirrors [in] | 73.7 |
| Width - Including Mirrors [in] | 84.8 |
| Width - Mirrors Folded [in] | 77.5 |
| Front Track [in] | 60.9 |
| Rear Track [in] | 61.8 |
| Front Overhang [in] | 35.4 |
| Rear Overhang [in] | 44.3 |
| Approach Angle [deg] | 28.2 |
| Departure Angle [deg] | 23.8 |
| Ramp Breakover Angle [deg] | 18.4 |
| Minimum Running Ground Clearance [in] | 8.3 |
| Interior Dimensions | |
| Head Room - First Row [in] | 39.8 |
| Head Room - Second Row [in] | 38.7 |
| Head Room - Third Row [in] | 37.4 |
| Leg Room - First Row [in] | 42.4 |
| Leg Room - Second Row [in] | 36.9 |
| Leg Room - Third Row [in] | 34.9 |
| Hip Room - First Row [in] | 55.4 |
| Hip Room - Second Row [in] | 55.5 |
| Hip Room - Third Row [in] | 45.3 |
| Shoulder Room - First Row [in] | 59 |
| Shoulder Room - Second Row [in] | 58.9 |
| Shoulder Room - Third Row [in] | 53.1 |
| Capacities: Passengers, Luggage, Fuel | |
| Capacities - 5 Passenger | |
| Passenger Volume [cu. ft.] | 106.4 |
| Cargo Volume Behind First Row [cu. ft.] | 85.8 |
| Cargo Volume Behind Second Row [cu. ft.] | 45.1 |
| Capacities - 7 Passenger | |
| Passenger Volume [cu. ft.] | 145.4 |
| Cargo Volume Behind First Row [cu. ft.] | 83.7 |
| Cargo Volume Behind Second Row [cu. ft.] | 43.9 |
| Cargo Volume Behind Third Row [cu. ft.] | 13.6 |
| Fuel capacity (gal.) | 22.5 |
| Engine Specifications | ||
| Engine type | 4.0L SOHC 12V V6 | 4.6L SOHC 24V V8 |
| Engine electronics | PTEC - Powertrain Electronic Controller and On-Board Diagnostics System | PTEC - Powertrain Electronic Controller and On-Board Diagnostics System |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net@rpm) | 210 @ 5,100 | 292 @ 5,700 |
| Torque (lb. ft. @ rpm) | 254 @ 3,700 | 315 @ 4,000 |
| Compression ratio | 9.7:1 | 9.8:1 |
| Bore x stroke (in.) | 3.95 x 3.32 | 3.55 x 3.54 |
| Main bearings | 4 | 5 |
| Valve lifters | Hydraulic lash adjuster | Hydraulic roller |
| Fuel delivery | Sequential multi port electronic fuel injection | Sequential multi port electronic fuel injection |
| Recommended fuel | Unleaded regular | Unleaded regular |
| Exhaust | Single, stainless steel | Single, stainless steel |
| Fuel economy | EPA-estimated mpg 14 city/20 hwy (4x2) | EPA-estimated mpg 14 city/19 hwy (4x4) |
| Transmission type | 5-speed automatic O/D | 6-speed automatic |
| Engine block material | Cast iron | Cast iron |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Chassis Specifications | |
| Front suspension | Independent short- and long-arms (SLA) architecture with coil-over- shock and stabilizer bar |
| Front shocks | HD gas-charged |
| Rear suspension | Independent trailing blade short- and long arms (SLA) architecture with coil-over shock and stabilizer bar |
| Rear shocks | HD gas-charged |
| Brakes | Power 4-wheel disc, anti-lock |
| Steering | Power rack-and-pinion |
| Towing Specifications | |||
| Standard Class II Trailer Tow | |||
| Engine/Transmission | Axle Ratio | GCWR | Max. Trailer Weight (lbs.) |
| 4.0L SOHC V6/Automatic | 3.55 | 8500 | 3,500 (4x2) |
| 4.0L SOHC V6/Automatic | 3.55 | 8500 | 3,500 (4x4) |
| 4.0L SOHC V6/Automatic | 3.55 | 8500 | 3,500 (AWD) |
| 4.6L SOHC V8/Automatic | 3.55 | 8500 | 3,500 (4x2) |
| 4.6L SOHC V8/Automatic | 3.55 | 8500 | 3,500 (4x4) |
| 4.6L SOHC V8/Automatic | 3.55 | 8500 | 3,500 (AWD) |
| Available Class III/IV Trailer Tow | |||
| Engine/Transmission | Axle Ratio | GCWR | Max. Trailer Weight (lbs.) |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,375 (4x2) |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,205 (4x4) |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,000 (AWD) |
| 4.6L SOHC V8/Automatic | 3.55 | 12000 | 7,115 (4x4)* |
| 4.6L SOHC V8/Automatic | 3.55 | 12000 | 7,115 (AWD)* |
| * Deduct 500 lbs. with auxiliary climate control. | |||