2010 Ford Explorer Specifications
Towing Specifications
Standard Class II Trailer Tow      
Engine/Transmission Axle Ratio GCWR Max. Trailer Weight (lbs.)
4.0L SOHC V6/Automatic 3.55 8500 3,500 (4x2)
4.0L SOHC V6/Automatic 3.55 8500 3,500 (4x4)
4.0L SOHC V6/Automatic 3.55 8500 3,500 (AWD)
4.6L SOHC V8/Automatic 3.55 8500 3,500 (4x2)
4.6L SOHC V8/Automatic 3.55 8500 3,500 (4x4)
4.6L SOHC V8/Automatic 3.55 8500 3,500 (AWD)
Available Class III/IV Trailer Tow      
Engine/Transmission Axle Ratio GCWR Max. Trailer Weight (lbs.)
4.0L SOHC V6/Automatic 3.73 10000 5,375 (4x2)
4.0L SOHC V6/Automatic 3.73 10000 5,205 (4x4)
4.0L SOHC V6/Automatic 3.73 10000 5,000 (AWD)
4.6L SOHC V8/Automatic 3.55 12000 7,115 (4x4)*
4.6L SOHC V8/Automatic 3.55 12000 7,115 (AWD)*
* Deduct 500 lbs. with auxiliary climate control.