|
|
| Drive system | Expedition 4x2/4x4 | Expedition EL 4x2/4x4 |
| Wheelbase (in.) | 119 | 131 |
| Length (in.) | 206.5 | 221.3 |
| Height — with options — (in.) | 77.7 | 77.7/78.3 |
| Width — with mirrors (in.) | 91.8 | 91.8 |
| Width — without mirrors (in.) | 78.8 | 78.8 |
| Width — mirrors folded (in.) | 79.7 | 79.7 |
| Track front/rear (in.) | Front: 67.0 | Front: 67.0 |
| | Rear: 67.2 | Rear: 67.2 |
| Angle of departure (degrees) | 21.4/21.5 | 20.1/20.9 |
| Angle of approach (degrees) | 22.8/22.6 | 23.1/24.1 |
| Ramp breakover angle (degrees) | 18.4/18.3 | 17.6/18.7 |
| Minimum Running Ground Clearance (in.) | 8.7 | 8.7 |

| | Expedition 4x2/4x4 | Expedition EL4x2/4x4 |
| Head room (in.) | | |
| First row | 39.6 | 39.5 |
| Second row | 39.8 | 39.7 |
| Third row | 38.3 | 38 |
| Shoulder room (in.) | | |
| First row | 63.2 | 63.2 |
| Second row | 63.7 | 63.7 |
| Third row | 51.9 | 67.1 |
| Hip room (in.) | | |
| First row | 60.2 | 60.2 |
| Second row | 59.9 | 59.9 |
| Third row | 50.2 | 51.8 |
| Leg room (in.) | | |
| First row | 41.1 | 41.1 |
| Second row | 39.1 | 39.1 |
| Third row | 37.7 | 37.7 |


| | Expedition | Expedition EL |
| Engine type | 5.4L SOHC 3V V8 | 5.4L SOHC 3V V8 |
| Engine electronics | EEC-V electronic engine controls with integrated coil | EEC-V electronic engine controls with integrated coil |
| Displacement | 5.4L (330 CID) | 5.4L (330 CID) |
| Horsepower (SAE net@ rpm) | 300@5,000 | 300@5,000 |
| Torque (lb.-ft. @rpm) | 365@3,750 | 365@3,750 |
| Compression ratio | 9.8:1 | 9.8:1 |
| Bore x stroke (in.) | 3.55 x 4.17 | 3.55 x 4.17 |
| Main bearings | 5 | 5 |
| Valve lifters | Hydraulic roller | Hydraulic roller |
| Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection |
| Recommended fuel | Regular unleaded | Regular unleaded |
| Fuel economy (4x2) | EPA est. mpg: 12 city/18 hwy | EPA est. mpg: NA/NA* |
| Transmission type | 6-speed automatic O/D | 6-speed automatic O/D |
| Engine block material | Cast iron | Cast iron |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| *Due to weight and vehicle classification, Expedition EL versions are not tested in EPA cycle. |


| | Expedition | | | Expedition EL | | |
| Engine | Axle Ratio | Max. GCWR | Max. Trailer Weight (properly equipped) | Axle Ratio | Max. GCWR | Max. Trailer Weight (properly equipped) |
| 5.4L V8 (4x2) | 3.31 | 11800 | 6,000 lbs. | 3.31 | 12200 | 6,000 lbs. |
| 5.4L V8 (4x4) | 3.73 | 12100 | 6,000 lbs. | 3.73 | 12400 | 6,000 lbs. |

| | Expedition | | | Expedition EL | | |
| Engine | Axle Ratio | Max. GCWR | Max. Trailer Weight (properly equipped) | Axle Ratio | Max. GCWR | Max. Trailer Weight (properly equipped) |
| 5.4L V8 (4x2) | 3.73 | 15000 | 9,200 lbs. | 3.73 | 15000 | 9,000 lbs. |
| 5.4L V8 (4x4) | 3.73 | 15000 | 9,000 lbs. | 3.73 | 15000 | 8,750 lbs. |

|
|
Ford reserves the right to change product specifications at any time without incurring obligations. †Always wear your safety belt and secure children in the rear seat.
|