ESCAPE HYBRID Specifications
|
| Drive Type | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) |
| Engine type | 2.5L Atkinson-Cycle I-4 Engine |
| Transmission type | Electronically Controlled Continuously Variable |
| Exhaust | Single tip stainless steel with catalytic converter |
| Horsepower (SAE net@rpm) | 153 @ 6,000 |
| Torque (lb.-ft.@rpm) | 136 @ 4,500 |
| Compression ratio | 12.3:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Fuel recommended | Regular unleaded |
| Fuel economy | FWD - 34 mpg city/31 mpg highway |
| | 4WD - 30 mpg city/27 mpg highway |
|
| Motor type | Permanent Magnet AC synchronous motor |
| Battery | 330-volt Nickel-Metal-Hydride (NiMH) |
| Horsepower (@ rpm) | 94 @ 5,000 |