|
|
| Wheelbase (in.) | 103.1 |
| Length (in.) | 174.7 |
| Vehicle Height without options (in.) | 67.7 |
| Vehicle Width without mirrors (in.) | 71.1 |
| Vehicle Width with mirrors (in.) | 81.3 |
| mirrors folded | 77.9 |
| Track– front/rear (in.) | 61.1/60.4 |
| Minimum Running Ground Clearance (in.) | 8.6 |

| Head room – front/rear (in.) | 40.4/39.2 |
| Shoulder room – front/rear (in.) | 56.6/55.9 |
| Hip room – front/rear (in.) | 53.3/49.1 |
| Leg room – front/rear (in.) | 41.6/35.6 |

| Seating Capacity | 5 |
| Cargo volume (cu. ft.) | |
| behind 1st row | 66 |
| behind 2nd row | 27.8 |
| Fuel capacity (gal.) | 15 |

| Engine type | 2.3L I4 Atkinson Cycle Engine and Electric Motor
|
| Engine electronics | Electronic engine controls |
| Displacement | 2.3L (2,261 CC) |
| Horsepower (SAE net@rpm) | 133 @ 6000 rpm |
| Torque (lb.-ft.@rpm) | 124 lb-ft @ 4,250 rpm |
| Compression ratio | 12.3:1 |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Fuel recommended | Regular unleaded |
| Fuel economy | FWD - 34 mpg city/30 mpg highway 4WD - 29 mpg city/27 mpg highway |
| Transmission type | Electronically Controlled Continuously Variable |


| Front suspension | Independent MacPherson struts, lower control arms, coil springs and stabilizer bar |
| Rear suspension | Multi-link suspension with lateral links and trailing arms design |
| Brakes | Standard power 4-wheel disc anti-lock brakes (and Regenerative Braking System for charging nichel-metal hydride-battery) |
| Steering | Electric Power Steering (EPS) |

|
|
Ford reserves the right to change product specifications at any time without incurring obligations. †Always wear your safety belt and secure children in the rear seat.
|