ESCAPE Specifications

| Exterior Dimensions | |
| Drive system | Front-Wheel Drive/Four-Wheel Drive |
| Wheelbase (in.) | 103.1 |
| Length | 174.7 |
| Vehicle height, FWD/4WD (in.) | 67.9/67.8 |
| Vehicle width with mirrors (in.) | 81.3 |
| Vehicle width without mirrors (in.) | 71.1 |
| Vehicle width with mirrors folded (in.) | 77.9 |
| Track, front (in.) | 60.7 |
| Track, rear (in.) | 60.2 |
| Overhang, front (in.) | 33.7 |
| Overhang, rear (in.) | 37.8 |
| Angle of departure | 28.3° |
| Angle of approach, FWD/4WD | 19.4°/19.3° |
| Ramp breakover angle, FWD/4WD | 19.0°/18.9° |
| Minimum running ground clearance (in.) | 8.4 |
| Interior Dimensions | |
| Head room (in.) | |
| First row | 40.4 |
| Second row | 39.2 |
| Shoulder room (in.) | |
| First row | 56.6 |
| Second row | 55.9 |
| Hip room (in.) | |
| First row | 53.3 |
| Second row | 49.1 |
| Leg room (in.) | |
| First row | 41.6 |
| Second row | 35.6 |
| Capacities: Passengers, Luggage, Fuel | |
| Seating capacity | 5 |
| Passenger volume (cu. ft.) | 99.5 |
| Cargo volume (cu. ft.) | |
| behind 1st row | 66.3 |
| behind 2nd row | 29.2 |
| Fuel capacity (gal.) | 16.5 |
| Engine Specifications | ||
| Drive type | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) |
| Engine type | Duratec 2.5L I-4 | Duratec 3.0L V6 |
| Exhaust | Single, with catalyst system | Single, with catalyst system |
| Transmission type | 5-speed manual or | 6-speed automatic |
| 6-speed automatic | ||
| Horsepower (SAE net@rpm) | 171@6,000 | 240@6,550 |
| Torque (lb.-ft.@rpm) | 171@4,500 | 223@4,300 |
| Compression ratio | 9.7:1 | 10.3:1 |
| Valve lifters | Direct acting mechanical bucket | Roller-finger follower |
| Engine block type | Cast aluminum | Cast aluminum |
| Cylinder head material | Cast aluminum | Cast aluminum |
| Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection |
| Fuel | Regular unleaded | Regular unleaded |
| Fuel economy: manual, FWD | EPA est. mpg: 22 city/28 hwy | -- |
| Fuel economy: automatic, FWD | EPA est. mpg: 21 city/28 hwy | EPA est. mpg: 19 city/25 hwy |
| Fuel economy: automatic, 4WD | EPA est. mpg: 20 city/26 hwy | EPA est. mpg: 18 city/23 hwy |
| Chassis Specifications | |
| Front suspension | Independent, MacPherson struts, coil springs and stabilizer bar |
| Rear suspension | Independent double lateral and semi-trailing arm design |
| Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) |
| Brakes | Power 4-wheel Anti-Lock Brake System (ABS) |
| Steering | Electric power rack-and-pinion |
| Towing | |
| Engine | Max. Trailer Weight (Lbs.) |
| 2.5L manual, FWD | 1500 |
| 2.5L automatic, FWD | 1500 |
| 2.5L automatic, 4WD | 1500 |
| 3.0L automatic, FWD | 3,500 with Class II Trailer Towing Package |
| 3.0L automatic, 4WD | 3,500 with Class II Trailer Towing Package |