| Exterior Dimensions | |
| Wheelbase [in] | 117.9 |
| Length [in] | 201.8 |
| Height [in] | 68 |
| Width - Excluding Mirrors [in] | 75.9 |
| Width - Including Mirrors [in] | 88.8 |
| Width - Mirrors Folded [in] | 80.1 |
| Front Track [in] | 65.4 |
| Rear Track [in] | 65.4 |
| Interior Dimensions | |
| Head Room - First Row [in] | 41.8 |
| Head Room - Second Row [in] | 40.5 |
| Head Room - Third Row [in] | 38.7 |
| Leg Room - First Row [in] | 40.8 |
| Leg Room - Second Row [in] | 44.3 |
| Leg Room - Third Row [in] | 33.3 |
| Hip Room - First Row [in] | 55.5 |
| Hip Room - Second Row [in] | 55 |
| Hip Room - Third Row [in] | 41.1 |
| Shoulder Room - First Row [in] | 58.4 |
| Shoulder Room - Second Row [in] | 58.1 |
| Shoulder Room - Third Row [in] | 50.8 |
| Capacities: Passengers, Luggage, Fuel, Towing | |
| Seating Capacity | 7 Standard, 6 Available |
| Passenger Volume [cu. ft.] | 155.8 |
| Cargo Volume Behind First Row [cu. ft.] | 83.2 |
| Cargo Volume Behind Second Row [cu. ft.] | 43.2 |
| Cargo Volume Behind Third Row [cu. ft.] | 20.0* |
| Towing capacity (lbs.) when equipped with option Class III Trailer Tow Package | 4500 |
| Including rear seat well | |
| Engine Specifications | ||
| 3.5L V6 | 3.5L EcoBoost | |
| Drive type | Front-Wheel Drive (std.) Active All-Wheel Drive (opt.) | Active ALL Wheel Drive (std) |
| Engine type | 3.5L V6 Duratec 35 Engine | 3.5L twin-turbo charged V6 engine |
| Transmission | 6-speed automatic | 6-speed SelectShift Automatic™ with paddle activation |
| Final drive ratio | 3.16 (Front-Wheel Drive) 3.39 (AWD) | 3.16 |
| Fuel economy (EPA-estimated) | FWD: 17 city/24 highway / AWD: 16 city/22 highway | 16 city/22 highway |
| Horsepower (SAE net @ rpm) | 262 @ 6,250 | 355 @ 5,700 |
| Torque (lb.-ft @ rpm) | 248 @ 4,500 | 350 @ 3,500 |
| Compression ratio | 10.3:1 | 10.0:1 |
| Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection | Direct Injection |
| Exhaust | Single, stainless steel with two catalytic converters | Dual stainless steel with two catalytic converters and chrome tips |
| Engine block type | Cast aluminum | Cast aluminum |
| Cylinder head material | Cast aluminum | Cast aluminum |
| Chassis Specifications | |
| Front suspension | Independent, MacPherson struts with rear-facing lower L-arms |
| Front shocks | Gas-pressurized twin tube |
| Rear suspension | Multi-link, fully independent suspension, fully isolated rear subframe |
| Rear shocks | Gas-pressurized twin tube |
| Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) |
| Steering | Power Rack-and-Pinion |