|
|
|||||
|
Match a Vehicle to Your Needs
View Vehicle Showroom |
|
|||||
|
Future Cars:
Match a Vehicle to Your Needs
View Vehicle Showroom |
|
||
|
Future Crossovers:
Match a Vehicle to Your Needs
View Vehicle Showroom |
|
|||||
|
Future Trucks:
Match a Vehicle to Your Needs
View Vehicle Showroom |
|
||
|
Match a Vehicle to Your Needs
View Vehicle Showroom |
|
|
|
Match a Vehicle to Your Needs
View Vehicle Showroom |
|
|
|
To learn more about other advanced technology features you'll find in Ford vehicles, visit thefordstory.com
|
| Exterior Dimensions | |
| Wheelbase (in.) | 111.2 |
| Length (in.) | 185.7 |
| Vehicle height (in.) | 67 |
| Vehicle width excluding mirrors (in.) | 75.8 |
| Vehicle width including mirrors (in.) | 87.5 |
| Vehicle width with mirrors folded (in.) | 79.1 |
| Front track (in.) | 65.4 |
| Rear track (in.) | 64.7 |
| Interior Dimensions | |
| Headroom - front/rear (in.) | 40.0/39.3 (without Vista Roof) |
| Shoulder room - front/rear (in.) | 58.9/58.8 |
| Hip room - front/rear (in.) | 54.8/56.3 |
| Leg room - front/rear (in.) | 40.7/39.6 |
| Capacities: Passengers, Luggage, Fuel, Towing | |
| Seating capacity | 5 |
| Behind first row (cu. ft.) | 69 |
| Behind second row (cu. ft.) | 32.2 |
| Fuel capacity (gal.) -- front-wheel drive/all-wheel drive | 19/20 |
| Towing capacity (lbs.) when properly equipped with option Class II Trailer Tow Package | 3500 |
| Engine Specifications | |
| Drive type | Front-wheel drive (std.) Active all-wheel drive (opt.) |
| Engine type | Duratec 3.5L V6 Engine |
| Transmission | 6-speed automatic |
| Final drive ratio | 3.16 (FWD & AWD) / 3.39 (Sport AWD model) |
| Fuel economy | EPA est. mpg: 18 city/25 highway (front-wheel drive) EPA est. mpg: 17 city/23 highway (all-wheel drive) |
| Horsepower (SAE net@rpm) | 265@6,250 |
| Torque (1 lb.-ft@rpm) | 250@4,500 |
| Compression ratio | 10.3:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Exhaust | Dual-tip stainless steel with two catalytic converters |
| Engine block type | Cast aluminum |
| Cylinder head material | Cast aluminum |
| Chassis Specifications | |
| Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
| Front shocks | gas-pressurized, hydraulic, twin-tube |
| Rear suspension | Independent multi-link with trailing blade control arms, isolated subframe and stabilizer bar |
| Rear shocks | gas-pressurized, hydraulic, twin-tube |
| Stability control | AdvanceTrac® with Roll Stability Control™ (RSC®) |
| Brakes | Power 4-wheel disc with anti-lock system |
| Steering | Power rack-and-pinion |