|
|
| | Coupe | Convertible |
| Wheelbase [in] | 107.1 | 107.1 |
| Length [in] | 187.6 | 188 |
| Height [in] | 55.4 | 55.7 |
| Width - Excluding Mirrors [in] | 73.9 | 73.9 |
| Width - Including Mirrors [in] | 79.3 | 79.3 |
| Front Track [in] | 62.4 | 61.9 |
| Rear Track [in] | 63 | 62.5 |

| | Coupe | Convertible |
| Head Room - Front [in] | 38.6 | 38.8 |
| Head Room - Rear [in] | 34.7 | 36.3 |
| Leg Room - Front [in] | 42.7 | 42.7 |
| Leg Room - Rear [in] | 30.3 | 30.3 |
| Hip Room - Front [in] | 53.6 | 53.6 |
| Hip Room - Rear [in] | 46.8 | 45.2 |
| Shoulder Room - Front [in] | 55.4 | 55.4 |
| Shoulder Room - Rear [in] | 53.4 | 45 |

| | Coupe | Convertible |
| Passenger Volume [cu. ft.] | 84.7 | 81.6 |
| Luggage Capacity [cu. ft.] | 13.1 | 9.7 |

| | Mustang V6 | Mustang GT |
| Engine Type | 4.0L SOHC 12V V6 | 4.6L OHV 24V V8 |
| Engine Electronics | EEV-V | EEV-V |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net @ rpm) | 210 @ 5300 | 300 @ 5750 |
| Torque (lb.-ft. @ rpm) | 240 @ 3500 | 320 @ 4500 |
| Compression Ratio | 9.7:1 | 9.8:1 |
| Bore and Stroke (in.) | 3.95 x 3.32 | 3.55 X 3.54 |
| Main Bearings | 4 | 5 |
| Valve Lifters | Hydraulic with Roller Finger Followers | Hydraulic with Roller Finger Followers |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Exhaust | Single, Stainless Steel | Dual, Stainless Steel |
| Fuel Economy | 17 City/26 Hwy With Manual | 15 City/23 Hwy With Manual |
| | 16 City/24 Hwy With Automatic | 15 city/22 Hwy With Automatic |
| Transmission Type | T5 5-Speed Manual (standard); | TR3650 5-Speed Manual (standard); |
| | 5-Speed Automatic (optional) | 5-Speed Automatic (optional) |
| Engine block material | Cast Iron | Aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum |


|
|
Ford reserves the right to change product specifications at any time without incurring obligations. †Always wear your safety belt and secure children in the rear seat.
|