| Engine Specifications (Gas-Powered Models) | |||
| Engine Type | 2.5L Duratec 16V I4 Engine | 3.0L Duratec 24V Flex Fuel V6 Engine | 3.5L Duratec 24V V6 Engine |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive; All-Wheel Drive Optional | Front-Wheel Drive; All-Wheel Drive Optional |
| Transmission Type | 6-Speed Manual, Standard; 6-Speed Automatic, Optional | 6-Speed SelectShift Automatic | 6-speed SelectShift Automatic |
| Engine Electronics | EEC-V | EEC-V | EEC-V |
| Horsepower (SAE net @ rpm) | 175 @ 6,000 | 240 @ 6,550 | 263 @ 6,250 |
| Torque (lb.-ft. @ rpm) | 172 @ 4,500 | 223 @ 4,300 | 249 @ 4,500 |
| Compression Ratio | 9.7:1 | 10.3:1 | 10.3:1 |
| Final Drive Ratio | 4.39:1 (Manual Transmission); 3.86:1 Automatic Transmission) | 3.46:1 | 3.16 (Front-Wheel Drive)3.16 (All-Wheel Drive) |
| Valve Lifters | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular | Unleaded Regular |
| Exhaust | Dual Chrome-Tipped with Catalytic Converter | Dual Chrome-Tipped with Catalytic Converter | Dual Chrome-Tipped Pipe-in-Pipe with Catalytic Converter |
| Fuel Economy (EPA estimated mpg) | 22 City/31 Hwy (Manual, S Model) 22 City/29 Hwy (Manual, SE and SEL Models) 23 City/34 Hwy (Automatic, S Model) 22 City/31 Hwy (Automatic, SE and SEL Models) | 18 City/27 Hwy (FWD) 18 City/25 Hwy (AWD) | 18 City/27 Hwy (FWD) 17 City/24 Hwy (AWD) |
| Engine block material | Cast Aluminum | Cast Aluminum | Cast aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum | Cast aluminum |
| Gas Engine Specifications (Hybrid Model) | |
| Drive Type | Front-Wheel Drive |
| Engine type | 2.5L Atkinson-Cycle I-4 Engine |
| Transmission type | Electronic Continuously Variable (eCVT) |
| Exhaust | Dual Chrome-Tipped with Catalytic Converter |
| Horsepower (SAE net@rpm) | 191 Net |
| Torque (lb.-ft.@rpm) | 136 @ 4,500 |
| Compression ratio | 12.3:1 |
| Valve lifters | Roller-Finger Follower |
| Fuel delivery | Sequential Multi-Port Electronic Fuel Injection |
| Fuel recommended | Unleaded Regular |
| Fuel economy | 41 City/36 Highway |
| Electric Motor Specifications (Hybrid Model) | |
| Motor type | Permanent Magnet AC Synchronous Motor |
| Battery | 275-Volt Nickel-Metal-Hydride (NiMH) |