|
|
| | 4x2/4x4 Expedition | 4x2/4x4 Expedition EL |
| Wheelbase | 119 | 131 |
| Length [in] | 206.5 | 221.3 |
| Height [in.] | 77.2 | 77.7/78.3 |
| Width – without Mirrors [in.] | 78.8 | 78.8 |
| Width – with Mirrors [in.] | 91.8 | 91.8 |
| Width – with Mirrors Folded [in] | 79.7 | 79.7 |
| Track, front [in.] | 67 | 67 |
| Track, rear [in.] | 67.2 | 67.2 |
| Overhang, front [in.] | 39.2 | 39.2 |
| Overhang, rear [in.] | 48.3 | 51.1 |
| Approach Angle | 22.8° / 22.6° | 23.1° / 24.1° |
| Departure Angle | 21.4° / 21.5° | 20.1° / 20.9° |
| Ramp Breakover Angle | 18.4° / 18.3° | 17.6° / 18.7° |
| Minimum Running Ground Clearance [in.] | 8.7 | 8.7 |

| | 4x2/4x4 Expedition | 4x2/4x4 Expedition EL |
| Head Room - First Row [in.] | 39.6 | 39.5 |
| Head Room - Second Row [in.] | 39.8 | 39.7 |
| Head Room - Third Row [in.] | 38.3 | 38 |
| Leg Room - First Row [in.] | 41.1 | 41.1 |
| Leg Room - Second Row [in.] | 39.1 | 39.1 |
| Leg Room - Third Row [in.] | 37.7 | 37.7 |
| Hip Room - First Row [in.] | 60.2 | 60.2 |
| Hip Room - Second Row [in.] | 59.9 | 59.9 |
| Hip Room - Third Row [in.] | 50.2 | 51.8 |
| Shoulder Room - First Row [in.] | 63.2 | 63.2 |
| Shoulder Room - Second Row [in.] | 63.7 | 63.7 |
| Shoulder Room - Third Row [in] | 51.9 | 67.1 |

| | 4x2/4x4 Expedition | 4x2/4x4 Expedition EL |
| Maximum Seating Capacity | 8 | 8 |
| Passenger Volume [cu. ft.] | 160.3 | 168.3 |
| Cargo Volume Behind First Row [cu. ft.] | 108.3 | 130.8 |
| Cargo Volume Behind Second Row [cu. ft.] | 55 | 85.5 |
| Cargo Volume Behind Third Row [cu. ft.] | 18.6 | 42.6 |
| Fuel Capacity (gals.) | 28 | 33.5 |

| Drive type | Rear-wheel drive (std.); Four-wheel drive (opt.) |
| Engine type | 5.4L SOHC 3V Flex Fuel Vehicle V8 |
| Transmission | 6-speed automatic |
| Final drive ratio | 3.31 (std. non-EL); 3.73 (std. EL, opt. non-EL) |
| Recommended fuel | Unleaded gasoline, E85 (85% ethanol and 15% gasoline) or any mix of the two |
| Fuel economy | 14 city/20 hwy mpg (non-EL 4x2) |
| Horsepower (SAE net@rpm) | 310@5,100 |
| Torque (1 lb.-ft@rpm) | 365@3,600 |
| Compression ratio | 9.85:1 |
| Valve lifters | Hydraulic rollers |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Exhaust | Single, stainless steel |
| Engine block type | Cast iron |
| Cylinder head material | Aluminum alloy |

| Front suspension | Independent short- and long-arm, coil-over-shock with stabilizer bar |
| Front shocks | Gas charged |
| Rear suspension | Independent multi-link, coil-over-shock with stabilizer bar (Rear load-leveling air suspension avialable; requires Heavy Duty Trailer Tow Package) |
| Rear shocks | Gas charged |
| Brakes | Power 4-wheel disc Anti-Lock Brake System with brake assist and electronic limited slip control |
| Steering | Variable assist power rack-and-pinion |

| Maximum Loaded Trailer Weight (Lbs.) |
| Model | Axle Ratio | GCWR (4x2/4x4) (Lbs.)
| 4x2 | 4x4 |
| Non-EL | 3.31/3.73 | 11,800/12,000 | 6,000 | 6,000 |
| EL | 3.73 | 12,100/12,300 | 6,000 | 6,000 |

| Maximum Loaded Trailer Weight (Lbs.) |
| Model | Axle Ratio | GCWR (Lbs.) | 4x2 | 4x4 |
| Non-EL | 3.31/3.73 | 15000 | 9200 | 9000 |
| EL | 3.73 | 15000 | 8900 | 8700 |

|
|
Ford reserves the right to change product specifications at any time without incurring obligations. †Always wear your safety belt and secure children in the rear seat.
|